Elbert Field University helps you achieve your academic and professional goals by making education affordable. Our fee structure is designed as per the needs and requirements of students to facilitate them in completing their programs without any financial constraints. We strongly encourage you to discuss your financial assistance options with our advisors at the time of enrollment, while we support your education and provide maximum resources that best fit your needs.
We believe in empowering students with quality education to embark on their future journey successfully. Our goal is to help you finance your education through our wide range of financial aid options. Grants, scholarship and other financial aid options are availed by more than 80% of our graduates and received by 75% of our undergraduates as financial assistance.
The below fee structure will allow you to view the fees for your respective programs and courses.
Associate Degrees | |||||
Programs | Total Courses | Total Credit Hours | Eligibility Criteria | Program Completion Time | Total Program Fee* |
Associate of Arts Degree | 10 | 60 | High School Diploma, GED or equiv. International Education |
1 year | $6,000 |
Bachelor Degrees | |||||
Programs | Total Courses | Total Credit Hours | Eligibility Criteria | Program Completion Time | Total Program Fee* |
Associate to Bachelor's Degree | 14 | 8 | Associate degree, or equiv. International Education |
1 year | $8,400 |
(Self-paced) | |||||
Bachelor's Degree | 24 | 144 | High school diploma, GED or equiv. International Education | 2 year | $14,400 |
(Self-paced) | |||||
Master Degrees | |||||
Programs | Total Courses | Total Credit Hours | Eligibility Criteria | Program Completion Time | Total Program Fee* |
Master's Degree | 10 | 60 | Bachelor's degree, or equiv. International Education |
1 year | $12,000 |
(Self-paced) | |||||
Doctorate Degrees | |||||
Programs | Total Courses | Total Credit Hours | Eligibility Criteria | Program Completion Time | Total Program Fee* |
Doctorate Degree (Research) | 9 | 72 | Min. Master's Degree | 2 year | $18,900 |
(Self-paced) | |||||
Doctorate Degree (Applied) | 8 | 54 | Min. Master's Degree | 2 year | $18,900 |
(Self-paced) |
Programs | Total Courses | Total Credit Hours | Eligibility Criteria | Program Completion Time | Total Program Fee |
Undergraduate Diploma | 6 | 36 | High School Diploma, GED or equiv. International Education | 6 months | $3,600 |
(Self Paced) | |||||
Graduate Diploma | 5 | 30 | High School Diploma, GED or equiv. International Education | 6 months | $6,000 |
(Self Paced) |
Programs | Total Courses | Total Credit Hours | Eligibility Criteria | Program Completion Time | Total Program Fee |
Undergraduate Course Certificate | 1 | 6 | High School Diploma, GED or equiv. International Education | 1 month | $600 |
(Self-paced) | |||||
Undergraduate Certificate | 3 | 18 | High School Diploma, GED or equiv. International Education | 2 months | $1,800 |
(Self-paced) | |||||
Graduate Course Certificate | 1 | 6 | Bachelor's degree, or equiv. International Education |
3 months | $1,200 |
(Self-paced) | |||||
Graduate Certificate | 2 | 12 | Bachelor's degree, or equiv. International Education |
1 month | $2,400 |
(Self-paced) |